Market Value for used
Volkswagen Polo
The market value for the used
Volkswagen Polo
given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide
however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car Make | Car Model | Body | Year | Engine | Transmission | Price (Trade-in Low) | Price (Trade-in) | Average Kms Travelled |
| Volkswagen | POLO 9N MY2007 Club Hatchback 3dr Auto 4sp 1.4i | Hatchback | 2007 | 1.4 | Automatic | 11100-12800 | 14200-15900 | 25,000 |
| Volkswagen | POLO 9N MY2007 Club Hatchback 3dr Man 5sp 1.4i | Hatchback | 2007 | 1.4 | Manual | 9600-11400 | 12400-14200 | 25,000 |
| Volkswagen | POLO 9N MY2007 GTI Hatchback 3dr Man 5sp 1.8T | Hatchback | 2007 | 1.8 | Manual | 16400-18600 | 20600-22800 | 25,000 |
| Volkswagen | POLO 9N MY2007 Match Hatchback 5dr Auto 4sp 1.4i | Hatchback | 2007 | 1.4 | Automatic | 12400-14300 | 15800-17700 | 25,000 |
| Volkswagen | POLO 9N MY2007 Match Hatchback 5dr Man 5sp 1.6i | Hatchback | 2007 | 1.6 | Manual | 11700-13500 | 15000-16800 | 25,000 |
| Volkswagen | POLO 9N MY2007 Match Hatchback 5dr SA 6sp 1.6i | Hatchback | 2007 | 1.6 | Sports Automatic | 13700-15700 | 17300-19300 | 25,000 |
| Volkswagen | POLO 9N MY2007 TDI Hatchback 5dr Man 5sp 1.9DT | Hatchback | 2007 | 1.9 | Manual | 13800-15800 | 17500-19500 | 25,000 |
| Volkswagen | POLO 9N MY2008 Club Hatchback 3dr Man 5sp 1.4i | Hatchback | 2007 | 1.4 | Manual | 9800-11500 | 12600-14300 | 25,000 |
| Volkswagen | POLO 9N MY2008 Club Hatchback 3dr SA 6sp 1.4i | Hatchback | 2007 | 1.4 | Sports Automatic | 11600-13400 | 14800-16600 | 25,000 |
| Volkswagen | POLO 9N MY2008 GTI Hatchback 3dr Man 5sp 1.8T | Hatchback | 2007 | 1.8 | Manual | 16700-18900 | 20900-23100 | 25,000 |
| Volkswagen | POLO 9N MY2008 Match Hatchback 5dr Man 5sp 1.6i | Hatchback | 2007 | 1.6 | Manual | 11900-13700 | 15200-17000 | 25,000 |
| Volkswagen | POLO 9N MY2008 Match Hatchback 5dr SA 6sp 1.6i | Hatchback | 2007 | 1.6 | Sports Automatic | 13800-15800 | 17500-19500 | 25,000 |
| Volkswagen | POLO 9N MY2008 TDI Hatchback 5dr Man 5sp 1.9DT | Hatchback | 2007 | 1.9 | Manual | 14000-16000 | 17700-19700 | 25,000 |
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has
no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this
category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot
for resale. the vehicle must be in 'guide' condition in relation to the tables.
Note: This is just a guide price - the condition and mileage of the vehicle
plus local market conditions will determine the final price.