Market Value for used
Volkswagen Jetta
The market value for the used
Volkswagen Jetta
given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide
however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car Make | Car Model | Body | Year | Engine | Transmission | Price (Trade-in Low) | Price (Trade-in) | Average Kms Travelled |
| Volkswagen | JETTA 1KM MY08 FSI Sedan 4dr Man 6sp 2.0i | Sedan | 2008 | 2.0 | Manual | 22500-25100 | 27200-29800 | 25,000 |
| Volkswagen | JETTA 1KM MY08 FSI Sedan 4dr SA 6sp 2.0i | Sedan | 2008 | 2.0 | Sports Automatic | 24300-27000 | 29200-31900 | 25,000 |
| Volkswagen | JETTA 1KM MY08 TDI Sedan 4dr Man 6sp 2.0DT | Sedan | 2008 | 2.0 | Manual | 24300-27100 | 29300-32100 | 25,000 |
| Volkswagen | JETTA 1KM MY08 TDI Sedan 4dr SMac 6sp 2.0DT | Sedan | 2008 | 2.0 | Seq. Manual Auto-Clutch | 26100-29000 | 31300-34200 | 25,000 |
| Volkswagen | JETTA 1KM MY08 Turbo Sedan 4dr SMac 6sp 2.0T | Sedan | 2008 | 2.0 | Seq. Manual Auto-Clutch | 27800-30800 | 33200-36200 | 25,000 |
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has
no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this
category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot
for resale. the vehicle must be in 'guide' condition in relation to the tables.
Note: This is just a guide price - the condition and mileage of the vehicle
plus local market conditions will determine the final price.