Market Value for used Volkswagen Beetle

The market value for the used Volkswagen Beetle given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car
Make
Car
Model
BodyYearEngineTransmissionPrice (Trade-in Low)Price (Trade-in)Average Kms Travelled
VolkswagenBEETLE 1Y MY2008 Cabriolet 2dr Man 5sp 2.0iCabriolet20082.0Manual25200-2800030300-3310025,000
VolkswagenBEETLE 1Y MY2008 Cabriolet 2dr SA 6sp 2.0iCabriolet20082.0Sports Automatic26900-2990032200-3520025,000
VolkswagenBEETLE 9C MY2008 Anniversary Edition Coupe 2dr Auto 4sp 1.6iCoupe20081.6Automatic20200-2270024600-2710025,000
VolkswagenBEETLE 9C MY2008 Anniversary Edition Coupe 2dr Man 5sp 1.6iCoupe20081.6Manual18300-2060022600-2490025,000
VolkswagenBEETLE 9C MY2008 Miami Coupe 2dr Auto 4sp 1.6iCoupe20081.6Automatic18300-2060022600-2490025,000
VolkswagenBEETLE 9C MY2008 Miami Coupe 2dr Auto 4sp 1.6iCoupe20081.6Automatic18300-2060022600-2490025,000
VolkswagenBEETLE 9C MY2008 Miami Coupe 2dr Man 5sp 1.6iCoupe20081.6Manual16700-1890020800-2300025,000
VolkswagenBEETLE 9C MY2008 TDI Coupe 2dr Man 5sp 1.9DTCoupe20081.9Manual18700-2100023000-2530025,000
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot for resale. the vehicle must be in 'guide' condition in relation to the tables.

Note: This is just a guide price - the condition and mileage of the vehicle plus local market conditions will determine the final price.
carsales network Copyright © 2008 Discount Vehicles Australia