select & go...
> list all used FORD cars
> list all used FORD CAPRI cars
Enquire Now
EMAIL THE SELLER:
SELLER DETAILS:
| Name | Kevin |
| State | Victoria |
FORD, CAPRI Clubsprint SE 1994
SUMMARY
| Price: $20,000 | |||
| Transmission: | Manual | Reg exp: | |
| Year: | 1994 | Reg No: | WCK464 |
| Engine Size: | 1598 | Body: | Convertible |
| Km's: | 32000 | Fuel Type: | Unleaded |
| Location: | Victoria | Colour: | Polynesian Green |
| Internal Colour: | |||
| Comments: | A unique opportunity for a genuine motoring enthusiast to own an Australian classic two seater sports car. - - This Ford Capri Tickford Clubsprint is one of 200 produced and mine being one of the last ones delivered by the factory. - - The unique comparison of this Clubsprint that differs to all others is its low kilometres (32,000kms) and its immaculate condition throughout , all 100% original as factory. - - To my researched knowledge this car has the lowest kilometres of all Clubsprints. - - This car has always been garaged and treated with care. This car is one owner. - - This rare opportunity is exclusive to a genuine buyer only... - | ||
22 FEATURES * (please confirm with seller)
|
• leather trim (incl. seats
• inserts)
• power windows - front & rear
• power door mirrors
• log books
• power steering
• air conditioning
• remote central locking
• 4 wheel disc brakes
• adjustable steering column
• electric mirrors
• cruise control
• radio cassette
• central locking
• alloy wheels
• cd player
• power windows
• alarm
• leather trim
• 4 speaker stereo
• tinted windows
• softtop
|
DETAILS
| Make: | FORD |
| Model: | CAPRI Clubsprint |
| Series: | SE |
| Year: | 1994 |
| Transmission: | Manual |
| Body type: | CONVERTIBLE |
| Exterior Colour: | Polynesian Green |
| Engine Size: | 1598 |
| Fuel Type: | Unleaded |
| Odometer: | 32000 |
| Registration No: | WCK464 |












