Market Value for used
Toyota Corolla
The market value for the used
Toyota Corolla
given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide
however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car Make | Car Model | Body | Year | Engine | Transmission | Price (Trade-in Low) | Price (Trade-in) | Average Kms Travelled |
| Toyota | COROLLA ZRE152R Ascent Hatchback 5dr Auto 4sp 1.8i | Hatchback | 2008 | 1.8 | Automatic | 15500-17600 | 18700-20800 | 25,000 |
| Toyota | COROLLA ZRE152R Ascent Hatchback 5dr Man 6sp 1.8i | Hatchback | 2008 | 1.8 | Manual | 14000-15900 | 17000-18900 | 25,000 |
| Toyota | COROLLA ZRE152R Ascent Sedan 4dr Auto 4sp 1.8i | Sedan | 2008 | 1.8 | Automatic | 15500-17600 | 18700-20800 | 25,000 |
| Toyota | COROLLA ZRE152R Ascent Sedan 4dr Man 6sp 1.8i | Sedan | 2008 | 1.8 | Manual | 14000-15900 | 17000-18900 | 25,000 |
| Toyota | COROLLA ZRE152R Conquest Hatchback 5dr Auto 4sp 1.8i | Hatchback | 2008 | 1.8 | Automatic | 19200-21600 | 22600-25000 | 25,000 |
| Toyota | COROLLA ZRE152R Conquest Hatchback 5dr Man 6sp 1.8i | Hatchback | 2008 | 1.8 | Manual | 17500-19800 | 20900-23200 | 25,000 |
| Toyota | COROLLA ZRE152R Conquest Sedan 4dr Auto 4sp 1.8i | Sedan | 2008 | 1.8 | Automatic | 19200-21600 | 22600-25000 | 25,000 |
| Toyota | COROLLA ZRE152R Conquest Sedan 4dr Man 6sp 1.8i | Sedan | 2008 | 1.8 | Manual | 17500-19800 | 20900-23200 | 25,000 |
| Toyota | COROLLA ZRE152R Levin SX Hatchback 5dr Auto 4sp 1.8i | Hatchback | 2008 | 1.8 | Automatic | 19200-21600 | 22600-25000 | 25,000 |
| Toyota | COROLLA ZRE152R Levin SX Hatchback 5dr Man 6sp 1.8i | Hatchback | 2008 | 1.8 | Manual | 17500-19800 | 20900-23200 | 25,000 |
| Toyota | COROLLA ZRE152R Levin ZR Hatchback 5dr Auto 4sp 1.8i | Hatchback | 2008 | 1.8 | Automatic | 22500-25100 | 26200-28800 | 25,000 |
| Toyota | COROLLA ZRE152R Levin ZR Hatchback 5dr Man 6sp 1.8i | Hatchback | 2008 | 1.8 | Manual | 21000-23500 | 24400-26900 | 25,000 |
| Toyota | COROLLA ZRE152R Ultima Sedan 4dr Auto 4sp 1.8i | Sedan | 2008 | 1.8 | Automatic | 22900-25500 | 26600-29200 | 25,000 |
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has
no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this
category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot
for resale. the vehicle must be in 'guide' condition in relation to the tables.
Note: This is just a guide price - the condition and mileage of the vehicle
plus local market conditions will determine the final price.