Market Value for used
Ford F250
The market value for the used
Ford F250
given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide
however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car Make | Car Model | Body | Year | Engine | Transmission | Price (Trade-in Low) | Price (Trade-in) | Average Kms Travelled |
| Ford | F250 RN XL Cab Chassis 2dr Man 6sp 4x4 7.3DT | Cab Chassis | 2006 | 7.3 | Manual | 62300-68100 | 71800-77600 | 60,000 |
| Ford | F250 RN XL Cab Chassis Extended Cab 6st 2dr Man 6sp 4x4 7.3DT | Cab Chassis | 2006 | 7.3 | Manual | 66300-72400 | 76100-82200 | 60,000 |
| Ford | F250 RN XLT Utility Dual Cab 4dr Auto 4sp 1535kg 5.4i | Utility | 2006 | 5.4 | Automatic | 40700-44800 | 47400-51500 | 60,000 |
| Ford | F250 RN XLT Utility Dual Cab 4dr Auto 4sp 4x4 1021kg 7.3DT | Utility | 2006 | 7.3 | Automatic | 76400-83200 | 87100-93900 | 60,000 |
| Ford | F250 RN XLT Utility Extended Cab 2dr Auto 4sp 1574kg 5.4i | Utility | 2006 | 5.4 | Automatic | 38800-42800 | 45500-49500 | 60,000 |
| Ford | F250 RN XLT Utility Extended Cab 6st 2dr Auto 4sp 4x4 1073kg 7.3DT | Utility | 2006 | 7.3 | Automatic | 73700-80400 | 84200-90900 | 60,000 |
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has
no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this
category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot
for resale. the vehicle must be in 'guide' condition in relation to the tables.
Note: This is just a guide price - the condition and mileage of the vehicle
plus local market conditions will determine the final price.