Market Value for used
bmw z4
The market value for the used
bmw z4
given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide
however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car Make | Car Model | Body | Year | Engine | Transmission | Price (Trade-in Low) | Price (Trade-in) | Average Kms Travelled |
| BMW | Z4 E85 MY05 Roadster 2dr Auto 5sp 2.5i | Roadster | 2006 | 2.5 | Automatic | 46800-51300 | 53900-58400 | 35,000 |
| BMW | Z4 E85 MY05 Roadster 2dr Auto 5sp 3.0i | Roadster | 2006 | 3.0 | Automatic | 54400-59500 | 61900-67000 | 35,000 |
| BMW | Z4 E85 MY05 Roadster 2dr Man 5sp 2.5i | Roadster | 2006 | 2.5 | Manual | 45100-49500 | 52100-56500 | 35,000 |
| BMW | Z4 E85 MY05 Roadster 2dr Man 6sp 3.0i | Roadster | 2006 | 3.0 | Manual | 52700-57600 | 60100-65000 | 35,000 |
| BMW | Z4 E85 MY06 M Roadster 2dr Man 6sp 3.2i | Roadster | 2006 | 3.2 | Manual | 84900-92000 | 94900-102000 | 35,000 |
| BMW | Z4 E85 MY06 Roadster 2dr Auto 6sp 2.5i | Roadster | 2006 | 2.5 | Automatic | 51100-56000 | 58500-63400 | 35,000 |
| BMW | Z4 E85 MY06 Roadster 2dr Auto 6sp 3.0i | Roadster | 2006 | 3.0 | Automatic | 60300-65800 | 68000-73500 | 35,000 |
| BMW | Z4 E85 MY06 Roadster 2dr Man 6sp 2.5i | Roadster | 2006 | 2.5 | Manual | 49300-54100 | 56600-61400 | 35,000 |
| BMW | Z4 E85 MY06 Roadster 2dr Man 6sp 3.0i | Roadster | 2006 | 3.0 | Manual | 58400-63800 | 66100-71500 | 35,000 |
| BMW | Z4 E86 MY07 Coupe 2dr Auto 6sp 3.0i | Coupe | 2006 | 3.0 | Automatic | 56200-61500 | 63800-69100 | 35,000 |
| BMW | Z4 E86 MY07 Coupe 2dr Man 6sp 3.0i | Coupe | 2006 | 3.0 | Manual | 54400-59600 | 62000-67200 | 35,000 |
| BMW | Z4 E86 MY07 M Coupe 2dr Man 6sp 3.2i | Coupe | 2006 | 3.2 | Manual | 80500-87400 | 90000-96900 | 35,000 |
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has
no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this
category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot
for resale. the vehicle must be in 'guide' condition in relation to the tables.
Note: This is just a guide price - the condition and mileage of the vehicle
plus local market conditions will determine the final price.