Market Value for used
bmw z3
The market value for the used
bmw z3
given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide
however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car Make | Car Model | Body | Year | Engine | Transmission | Price (Trade-in Low) | Price (Trade-in) | Average Kms Travelled |
| BMW | Z3 E36-7 Roadster 2dr Auto 5sp 2.2i | Roadster | 2001 | 2.2 | Automatic | 22300-25400 | 27100-30200 | 130,000 |
| BMW | Z3 E36-7 Roadster 2dr Auto 5sp 3.0i | Roadster | 2001 | 3.0 | Automatic | 27900-31600 | 33500-37200 | 130,000 |
| BMW | Z3 E36-7 Roadster 2dr Man 5sp 2.2i | Roadster | 2001 | 2.2 | Manual | 21800-25000 | 26500-29700 | 130,000 |
| BMW | Z3 E36-7 Roadster 2dr Man 5sp 3.0i | Roadster | 2001 | 3.0 | Manual | 27700-31400 | 33200-36900 | 130,000 |
| BMW | Z3 E36-7 Roadster 2dr Man 5sp 3.0i | Roadster | 2001 | 3.0 | Manual | 27700-31400 | 33200-36900 | 130,000 |
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has
no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this
category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot
for resale. the vehicle must be in 'guide' condition in relation to the tables.
Note: This is just a guide price - the condition and mileage of the vehicle
plus local market conditions will determine the final price.