Market Value for used bmw z3

The market value for the used bmw z3 given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car
Make
Car
Model
BodyYearEngineTransmissionPrice (Trade-in Low)Price (Trade-in)Average Kms Travelled
BMWZ3 E36-7 Roadster 2dr Auto 4sp 2.0iRoadster20002.0Automatic18400-2140022800-25800140,000
BMWZ3 E36-7 Roadster 2dr Auto 5sp 2.2iRoadster20002.2Automatic21200-2440025800-29000140,000
BMWZ3 E36-7 Roadster 2dr Auto 5sp 2.8iRoadster20002.8Automatic23500-2700028500-32000140,000
BMWZ3 E36-7 Roadster 2dr Auto 5sp 3.0iRoadster20003.0Automatic26800-3060032300-36100140,000
BMWZ3 E36-7 Roadster 2dr Man 5sp 2.0iRoadster20002.0Manual18000-2090022300-25200140,000
BMWZ3 E36-7 Roadster 2dr Man 5sp 2.2iRoadster20002.2Manual20900-2410025400-28600140,000
BMWZ3 E36-7 Roadster 2dr Man 5sp 2.8iRoadster20002.8Manual23000-2640027900-31300140,000
BMWZ3 E36-7 Roadster 2dr Man 5sp 3.0iRoadster20003.0Manual26500-3030031900-35700140,000
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot for resale. the vehicle must be in 'guide' condition in relation to the tables.

Note: This is just a guide price - the condition and mileage of the vehicle plus local market conditions will determine the final price.
carsales network Copyright © 2008 Discount Vehicles Australia