Market Value for used bmw x3

The market value for the used bmw x3 given below is derived from the motor industry's leading guide to car values - the RedBook guide. It is only a guide however - the condition and mileage of the vehicle plus local market conditions, will determine the final value.
Car
Make
Car
Model
BodyYearEngineTransmissionPrice (Trade-in Low)Price (Trade-in)Average Kms Travelled
BMWX3 E83 MY06 Wagon 4dr Auto 5sp 4WD 2.5iWagon20062.5Automatic43600-4800050500-5490050,000
BMWX3 E83 MY06 Wagon 4dr Auto 5sp 4WD 3.0iWagon20063.0Automatic46900-5150054100-5870050,000
BMWX3 E83 MY06 Wagon 4dr Auto 6sp 4WD 3.0DTWagon20063.0Automatic49100-5380056400-6110050,000
BMWX3 E83 MY06 Wagon 4dr Man 6sp 4WD 2.5iWagon20062.5Manual41800-4590048600-5270050,000
BMWX3 E83 MY07 si Wagon 4dr Auto 6sp 4WD 2.5iWagon20062.5Automatic44900-4930051900-5630050,000
BMWX3 E83 MY07 si Wagon 4dr Auto 6sp 4WD 3.0iWagon20063.0Automatic50800-5560058200-6300050,000
BMWX3 E83 MY07 si Wagon 4dr Man 6sp 4WD 2.5iWagon20062.5Manual43900-4820050800-5510050,000
BMWX3 E83 MY07 Wagon 4dr Auto 6sp 4WD 3.0DTWagon20063.0Automatic52200-5720059700-6470050,000
* Trade-In Low / Trade-In Price
Trade Low - which is an indicative price that a franchise dealer will place on a trade that he has no intention of retaining for resale. Older vehicles, unless they're in immaculate condition, generally fall into this category.
Trade - which is the price a franchise dealer may pay for a vehicle that they intend to keep on their lot for resale. the vehicle must be in 'guide' condition in relation to the tables.

Note: This is just a guide price - the condition and mileage of the vehicle plus local market conditions will determine the final price.
carsales network Copyright © 2008 Discount Vehicles Australia